The new Mercedes-AMG GT C Coupe will be launched as the “Edition 50” model. The “50” comes from the 50th anniversary of the company, which was founded back in 1967, according to a press release issued by Daimler today.
(Feature Photo by JVDA Photos)
This new variant will be available in the exclusive designo Graphite Grey Magno finish, mixed with black chrome highlights. To match the exterior finish are the cross-spoke AMG forged wheels.
[soliloquy slug=”mercedes-benz-unveils-amg-gt-c-edition-50″]
Inside, the black and silver theme continues with the nappa leather in silver pearl/ black and more. From the looks of it, the star of the car’s cabin would have to be the black AMG Performance steering wheel covered in DINAMICA microfiber with “Edition” lettering on the steering wheel. Also, the AMG Interior Night Package comes standard, which includes black steering wheel spokes, paddle shifters and door sill panels.
To ensure everyone knows that this car is a special edition, the seats are embossed with a “GT Edition 50” logo and there is special badging included on the exterior.
All Mercedes-AMG GT S For Sale
[separator type=”thick”]
Technical Specs
Mercedes-AMG GT | Mercedes-AMG GT Roadster | Mercedes-AMG GT S | |
Engine | Handcrafted AMG 4.0-liter V8 with twin turbochargers and direct injection | Handcrafted AMG 4.0-liter V8 with twin turbochargers and direct injection | Handcrafted AMG 4.0-liter V8 with twin turbochargers and direct injection |
Displacement | 3,982 cc | 3,982 cc | 3,982 cc |
Output | 469 hp at 6,000 rpm | 469 hp at 6,000 rpm | 515 hp at 6,250 rpm |
Max. torque | 465 lb-ft at 1,700-5,000 rpm | 465 lb-ft at 1,700-5,000 rpm | 494 lb-ft at 1,750-4,750 rpm |
Curb Weight | 3,395 lbs | 3,516 lbs | 3,461 lbs |
Acceleration 0-60 mph | 3.9 s | 3.9 s | 3.7 s |
Top speed | 189 mph | 188 mph | 193 mph |
Rear-axle limited-slip differential | Mechanical | Mechanical | Electronically controlled |
Suspension | AMG sports suspension | AMG sports suspension | AMG RIDE CONTROL sports suspension with adaptive adjustable damping |
Wheels front / rear | 9.0 x 19 / 11.0 x 19 | 9.0 x 19 / 11.0 x 19 | 9.0 x 19 / 11.0 x 20 |
Tires front / rear | 255/35 R 19 / 295/35 R 19 | 255/35 R 19 / 295/35 R 19 | 265/35 R19 / 295/30 R 20
|
Brake discs front/rear | 14.2” / 14.2” | 14.2” / 14.2” | 15.4” / 14.2” |
Drive programs | Four: C, S, S+, I | Four: C, S, S+, I | Five: C, S, S+, I, RACE |
[separator type=”thick”]
Mercedes-AMG GT C | Mercedes-AMG GT C Roadster | Mercedes-AMG GT R | |
Engine | Handcrafted AMG 4.0-liter V8 with twin turbochargers and direct injection | Handcrafted AMG 4.0-liter V8 with twin turbochargers and direct injection | Handcrafted AMG 4.0-liter V8 with twin turbochargers and direct injection |
Displacement | 3,982 cc | 3,982 cc | 3,982 cc |
Output | 550 hp at 5,750-6,750 rpm | 550 hp at 5,750-6,750 rpm | 577 hp at 6,250 rpm |
Max. torque | 502 lb-ft at 1,900-5,750 rpm | 502 lb-ft at 1,900-5,750 rpm | 516 lb-ft at 1,900-5,500 rpm |
Curb Weight | 3,583 lbs | 3,660 lbs | 3,428 lbs |
Acceleration 0-60 mph | 3.6 s | 3.6 s | 3.5 s |
Top speed | 197 mph | 196 mph | 198 mph |
Rear-axle limited-slip differential | Electronically controlled | Electronically controlled | Electronically controlled |
Suspension | AMG RIDE CONTROL sports suspension with adaptive adjustable damping | AMG RIDE CONTROL sports suspension with adaptive adjustable damping | AMG RIDE CONTROL coil-over suspension with adaptive adjustable damping |
Wheels front / rear | 9.0 x 19 / 12.0 x 20 | 9.0 x 19 / 12.0 x 20 | 10.0 x 19 / 12.0 x 20 |
Tires front / rear | 265/35 R19 / 305/30 R 20
|
265/35 R19 / 305/30 R 20
|
275/30 R19 / 325/30 R 20
|
Brake discs front/rear | 15.4” / 14.2” | 15.4” / 14.2” | 15.4” / 14.2” |
Drive programs | Five: C, S, S+, I, RACE | Five: C, S, S+, I, RACE | Five: C, S, S+, I, RACE |