Mecum’s Dallas Auction Posts $36.8 Million in Overall Sales

mecum dallas 2021 1

A total of 946 cars were sold in four days.

Mecum has wrapped up their Dallas 2021 auction is back with very impressive numbers. In total, 946 vehicles were sold during the auction for a total sell-through rate of 86%. Leading the auction as the top seller was a 2019 Lamborghini Aventador SVJ with 3,150 miles that sold for $660,000. Classic Mustangs came in second and third place, with a 1970 Ford Mustang Boss 429 Fastback at $357,500 and a 968 Ford Mustang GT500CR 900C Fastback at $335,500. Be sure to check out Mecum’s upcoming Las Vegas auction, Oct. 7-9, for a continuation of these impressive results.

Top 10 Sales

1. 2019 Lamborghini Aventador SVJ (Lot S154) at $660,000
2. 1970 Ford Mustang Boss 429 Fastback (Lot S138) at $357,500
3. 1968 Ford Mustang GT500CR 900C Fastback (Lot S77.1) at $335,500
4. 1956 Chevrolet 210 Custom (Lot S133) at $253,000
5. 1957 Cadillac Eldorado Biarritz Convertible (F119.1) at $220,000
6. 2002 BMW Z8 Roadster (S95) at $211,750
7. 1966 RCR Ford GT40 Replica (Lot S126) at $203,500
8. 2014 Rolls-Royce Wraith (Lot S193) at $203,500
9. 1969 Chevrolet COPO Camaro (Lot S116) at $200,750
10. 1999 Shelby Series 1 Roadster (S130.1) at $189,750

Source: Mecum Auctions

Exit mobile version