RM Sotheby’s Open Roads Auction Top 10 Sales

We were watching this one closely, as RM Sotheby’s has allowed us to preview their events for over two decades. Open Roads was an online auction aimed at European enthusiasts. Their press release listed the complete results in Euros that included a 10% Value Added Tax. I converted them to US Dollars to give you an easier frame of reference. Total sales reached $ 9,558,774.65, thanks to bidders from 41 nations around the world. Needless to say, RM Sotheby’s always finds the best consignments using methods I can’t divulge, so that is why you should stay with us for all of their events.


  1. Lot 132 1966 Ferrari 275 GTB Alloy $1,660,880.65

  1. Lot 240 1985 Lancia Delta S4 Rally $ 894,320.35

  1. Lot 152 2009 Mercedes-Benz SLR McLaren 722 S Roadster $ 702,680.27

  1. Lot 255 1968 Sonny Levi “G. Cinquanta” $ 522,654.75

  1. Lot 131 1970 Ferrari 365 GTB/4 Daytona Berlinetta $ 504,652.20

  1. Lot 1271976 Inaltera GTP-Cosworth $ 434,384.17

  1. Lot 130 1974 Ferrari 365 GT4 BB $ 313,012.12

  1. Lot 138 1989 Aston Martin V8 Vantage Volante ‘X-Pack’ $ 267,134.65

  1. Lot 237 1954 Porsche 356 1500 Cabriolet $ 229,968.09

  1. Lot 133 1962 Jaguar E-Type Series 1 3.8-Litre Roadster $ 178,864.07

Exit mobile version