Audi’s core models are coming back with some new technology for 2016, with more features becoming standard for each model, even without needing to select a higher trim level.
From the A3, to the R8, new improvements and features have been added, or will be added at some point later in the year. A press release from the marque issued today describes the major new additions in detail, which range from an available Bang & Olufsen audio system, improved heads up display and Audi connect, to new V-spoke wheels, paint options and engine upgrades.
The Bang & Olufsen system option is now available for the A3, A4, allroad, Q5 and A5 Coupe and Cabriolet models, while 4G LTE has been added to the A3, A6 and A7; while the A3 remains the entry level model, you can now enjoy direct streaming of your favorite music through a world-class speaker system while driving. With the added 4G LTE in the A6 and A7 comes a passenger Wi-Fi hot spot.
New wheel package options have been added for a few of the models, ranging from a 19-inch wheel package for the A3, to a leather-wrapped steering wheel for the allroad, or 20-inch wheels for the A5 Coupe and Cabriolet if the Black Optic plus package is selected.
(See Also: 2016 Audi R8 Ordering Opens for Europe, Pricing Announced)
The Q3, Q7 and R8 were the only models in this release that did not have any listed updates; rather, the Q3’s description simply said more information would be available after mid-year improvements, while the Q7 and R8 will have information released after the launch of an all-new version in 2016. Ordering for the 2016 R8 opened today in European markets, with pricing announced for the base R8 and R8 V10 Plus packages.
Check out the photos and pricing updates for these new models in the table below, then take a moment to browse our exclusive Audi listings to find the perfect model for you.
[button color=”black” text=”white” url=”http://www.dupontregistry.com/autos/results/audi” window=”_blank”]View All Audi Listings[/button]
Model | Premium | Premium Plus | Prestige | ||
A3 Sedan | 1.8 TFSI | S tronic fwd | $30,900 | $33,600 | $39,750 |
A3 Sedan | 2.0 TFSI | S tronic q | $34,200 | $36,900 | $43,050 |
A3 Sedan | 2.0 TDI | S tronic fwd | $33,200 | $35,900 | $42,050 |
S3 Sedan | 2.0 TFSI | S tronic q | — | $42,500 | $48,650 |
A3 Cabriolet | 1.8 TFSI | S tronic fwd | $36,600 | $39,300 | $45,450 |
A3 Cabriolet | 2.0 TFSI | S tronic q | $39,600 | $42,300 | $48,450 |
allroad | 2.0 TFSI | Tip 8 q | $42,700 | $46,900 | — |
A4 Sedan | 2.0 TFSI | S tronic fwd | $35,900 | $38,000 | — |
A4 Sedan | 2.0 TFSI | MT6 q | $37,000 | $39,100 | — |
A4 Sedan | 2.0 TFSI | Tip 8 q | $38,000 | $40,100 | — |
S4 Sedan | 3.0 TFSI | MT6 q | — | $49,200 | $55,100 |
S4 Sedan | 3.0 TFSI | S tronic q | — | $50,200 | $56,100 |
A5 Cabriolet | 2.0 TFSI | Tip 8 q | $47,900 | $50,200 | — |
S5 Cabriolet | 3.0 TFSI | S tronic q | — | $61,100 | $67,350 |
A5 Coupe | 2.0 TFSI | MT6 q | $40,500 | $42,800 | — |
A5 Coupe | 2.0 TFSI | Tip 8 q | $41,500 | $43,800 | — |
S5 Coupe | 3.0 TFSI | MT6 q | — | $53,100 | $59,350 |
S5 Coupe | 3.0 TFSI | S tronic q | — | $54,100 | $60,350 |
Q5 | 2.0 TFSI | Tip 8 q | $40,900 | $42,750 | — |
Q5 | 2.0 TFSI hybrid | Tip 8 q | — | — | $52,500 |
Q5 | 3.0 TFSI | Tip 8 q | — | $46,000 | $53,500 |
Q5 | 3.0 TDI | Tip 8 q | — | $48,100 | $55,600 |
SQ5 | 3.0 TFSI | Tip 8 q | — | $53,300 | $60,800 |
A8 LWB | 3.0 TFSI | Tip 8 q | — | — | $81,500 |
A8 LWB | 4.0 TFSI | Tip 8 q | — | — | $90,500 |
A8 LWB | 3.0 TDI | Tip 8 q | — | — | $85,200 |
A8 LWB | 6.3 FSI W12 | Tip 8 q | — | — | $137,900 |
S8 NWB | 4.0 TFSI | Tip 8 q | — | — | $114,900 |
*Destination and delivery charge is not included in MSRPs listed. Destination and delivery charges on 2016MY vehicles are as follows:
- R8 model line $1,250
- All other models $925
Prices listed are the Manufacturer’s Suggested Retail Prices and do not include destination charges, taxes, title, options and dealer charges.
[separator type=”thick”]
Gallery
[separator type=”thin”]
(Source: Audi)
[separator type=”thick”]