Audi has joined Mercedes-Benz in the rank of luxury marques with more than 1 million deliveries by the end of July 2015, continuing the pattern of growth seen throughout the high-end automotive market.
Though the growth for July itself wasn’t incredibly high, ringing in at around a 1.4 percent growth over 2014’s numbers, the brand with the four rings tells us in an Aug. 14 press release that approximately 1,048,450 customers have opted for an Audi so far in 2015, a 3.5 percent increase over last year.
The United States has remained Audi’s largest growing market this year, and July was no exception; sales were up 20.8 percent for July 2015 in the US when compared to 2014’s numbers. The Q family has driven most of these sales, accounting for 68 percent of Audis sold in America.
(See Also: Mercedes-Benz Delivers 1 Million Cars in 2015, Porsche, Jaguar Land Rover Release Quarterly Reports)
Europe remains Audi’s largest market, with nearly half a million of their total sales arriving at homes across Germany, the United Kingdom, France, Italy, Spain and Russia. Check out the table below for a full breakdown of numbers, and help support the marque’s growth by finding your own Audi from our exclusive listings.
[button color=”black” text=”white” url=”http://www.dupontregistry.com/autos/results/audi” window=”_blank”]Audis For Sale[/button]
Sales for AUDI AG | In July | Cumulative | ||||
2015 | 2014 | Change from 2014 | 2015 | 2014 | Change from 2014 | |
World | 146,100 | 144,015 | +1.4% | 1,048,450 | 1,013,372 | +3.5% |
Europe | 67,400 | 63,967 | +5.4% | 487,300 | 474,004 | +2.8% |
– Germany | 22,960 | 22,303 | +2.9% | 170,723 | 162,306 | +5.2% |
– UK | 12,818 | 11,852 | +8.2% | 99,194 | 95,209 | +4.2% |
– France | 5,177 | 4,892 | +5.8% | 35,830 | 35,394 | +1.2% |
– Italy | 4,862 | 4,791 | +1.5% | 32,892 | 30,770 | +6.9% |
– Spain | 4,201 | 3,422 | +22.8% | 29,347 | 26,211 | +12.0% |
– Russia | 2,003 | 2,600 | -23.0% | 14,158 | 20,566 | -31.2% |
USA | 17,654 | 14,616 | +20.8% | 111,269 | 98,965 | +12.4% |
Mexico | 1,158 | 1,020 | +13.5% | 7,726 | 7,225 | +6.9% |
Brazil | 1,455 | 1,048 | +38.8% | 10,138 | 7,277 | +39.3% |
China (incl. Hong Kong) | 42,267 | 48,279 | -12.5% | 316,120 | 316,945 | -0.3% |
[separator type=”thin”]
(Source: Audi)
[separator type=”thick”]