Mercedes-AMG GT C Roadster
"With our two Roadster models, we are strategically expanding the AMG GT family by two exciting variants. With the AMG GT C Roadster, we are also introducing a new model variant to which we have transferred main performance-related components from our top sports car, the AMG GT R," said Tobias Moers, Chairman of Mercedes‑AMG GmbH, in a press release. "The result: a highly dynamic driving experience in a very exclusive ambience, coupled with that pure roadster feeling."
Mercedes-AMG GT Roadster
The GT Roaster also offers impressive specs, putting out 460 horsepower and 465 lb-ft of torque with a top speed of 188 mph and a 0-60 time of 3.9 seconds. These two Roadster variations further define the AMG lineup, providing a total of five models in the GT family. Both models will be available for delivery starting fall 2017, though price information has not been released at this time.
Specifications
| Mercedes-AMG GT Roadster | Mercedes-AMG GT C Roadster | |
| Engine | 4.0-liter V-8 with twin turbochargers and direct injection | 4.0-liter V-8 with twin turbochargers and direct injection |
| Displacement | 3,982 cc | 3,982 cc |
| Output | 469 hp at 6,000 rpm | 550 hp at 5,750-6,750 rpm |
| Peak torque | 465 lb-ft at 1,700-5,000 rpm | 502 lb-ft at 1,900-5,750 rpm |
| Drive system | Rear-wheel drive | Rear-wheel drive |
| Transmission | AMG SPEEDSHIFT® DCT 7-speed dual-clutch transmission | AMG SPEEDSHIFT® DCT 7-speed dual-clutch transmission |
| Acceleration 0-60 mph | 3.9 s | 3.7 s |
| Top speed | 188 mph | 196 mph |
| Rear-axle limited-slip differential | mechanical | electronically controlled |
| Suspension | AMG Sport Suspension | AMG RIDE CONTROL Sport Suspension with adaptive, adjustable damping |
| Wheels front / rear | 9.0" x 19" / 11" x 19" | 9.0" x 19" / 12.0" x 20" |
| Tires front / rear | 255/35 R 19 / 295/35 R 19 |
265/35 R19 / 305/30 R 20 |
| Brake discs front/rear | 14.2" / 14.2" | 15.4" / 14.2" |
| Transmission modes | four: C, S, S+, I | five: C, S, S+, I, RACE |