A total of 1,006,619 vehicles were delivered in the short, six-month period, with 188,444 delivered in June alone. The company attributes much of this year's success to it's SUV line, which has recently undergone much renewal. The SUV sales represent one-third of total sales for the Mercedes-Benz family of vehicles. The success marks record sales months for 40 months in a row for the company. With the recent release of the Mercedes-AMG GT R, the luxury maker is well on it's way to another successful year.
| June 2016 | Change in % | Jan.-June 2016 | Change in % | |
| Mercedes-Benz | 188,444 | +11.1 | 1,006,619 | +12.1 |
| smart | 13,147 | +16.0 | 73,510 | +18.3 |
| Mercedes-Benz Cars | 201,591 | +11.4 | 1,080,129 | +12.5 |
| Mercedes-Benz unit sales in the region/market | ||||
| Europe | 86,657 | +13.7 | 444,581 | +13.3 |
| - thereof Germany | 28,790 | +7.4 | 142,756 | +7.8 |
| Asia-Pacific | 63,754 | +16.4 | 346,220 | +21.7 |
| - thereof Japan | 6,356 | +0.4 | 32,120 | -1.4 |
| - thereof China | 39,462 | +21.4 | 219,999 | +33.1 |
| NAFTA | 33,245 | +2.4 | 189,512 | +0.1 |
| - thereof USA | 28,473 | +1.5 | 162,777 | -1.3 |
Mercedes-Benz Vehicles for Sale